PURINA® PRO PLAN® STERILISED ADULT 1+ YEARS WITH OPTISAVOUR®- RICH IN DUCK WITH LIVER
Complete dry pet food for adult neutered cats






Składniki
Duck (14%), rice, maize gluten meal, dehydrated poultry protein, wheat gluten meal, pea protein concentrate, wheat middlings, liver (4%), corn, cellulose, minerals, animal fat, dried egg, fish oil, digest, yeast.
Dodatki
Nutritional additives:
IU/kg:
Vit A: 32 000;
Vit D3: 1 000;
Vit E : 670.
mg/kg :
Vit C: 140;
Iron (II) sulphate monohydrate (Fe: 100);
Calcium iodate anhydrous (I: 2.7);
Copper (II) sulphate pentahydrate (Cu:16);
Manganous sulphate monohydrate (Mn:50);
Zinc sulphate monohydrate (Zn:160);
Sodium selenite (Se:0.15).
Antioxidants
Feeding guidelines
Image_87
Składniki analityczne
Składnik odżywczy | w karmie | w suchej masie | na 100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | ||||
- Protein | 42.00 % | |||
- Fat | 13.00 % | |||
- Carbohydrate | 26.50 | |||
- Crude Fibre | 5.00 % | |||
- Ash | 7.50 % | |||
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Soluble Fiber | ||||
- Total Dietary Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.33 % | |||
- Phosphorus | 1.07 % | |||
- Magnesium | 0.11 % | |||
- Sodium | 0.39 % | |||
- Potassium | 0.82 % | |||
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.74 % | |||
- Iron | 191.00 % | |||
- Copper | 21.00 mg/kg | |||
- Zinc | 208.00 mg/kg | |||
- Manganese | 58.00 mg/kg | |||
- Selenium | 0.42 mg/kg | |||
- Iodine | 3.10 mg/kg | |||
Vitamins | ||||
- Vitamin A | 34 035.10 IU/kg | |||
- Vitamin D3 | 1 408.00 IU/kg | |||
- Vitamin C | 72.00 mg/kg | |||
- Vitamin E | 577.00 mg/kg | |||
- Choline | ||||
- Choline | 3 091.00 mg/kg | |||
- Vitamin K | 0.10 mg/kg | |||
- Witamina B1tiamina | 28.00 mg/kg | |||
- Witamina B2ryboflawina | 14.00 mg/kg | |||
- Vitamin B6 -Pyridoxine | 16.00 mg/kg | |||
- Witamina B3niacyna | 174.00 mg/kg | |||
- Witamina B5kwas pantotenowy | 48.00 mg/kg | |||
- Vitamin B7Biotin | ||||
- Witamina B12metylokobalamina | 0.30 mg/kg | |||
- Vitamin B9 -Folates | 5.00 mg/kg | |||
- Witamina B8inozytol | 0.20 mg/kg | |||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 1 851.00 mg/kg | |||
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | 2.40 % | |||
- Arachidonic acid | 0.11 % | |||
- EPA+DHA | ||||
- Omega-3 | 0.50 % | |||
- Omega-6 | 2.51 % | |||
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3.80 Kcal/g | 4.00 Kcal/g | ||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |